Leads
Manage and track your sales pipeline
Pipeline Overview
New 2 leads
Acme Corp
John Doe
$12,000
NextGen Services
Jessica Brown
$9,800
Qualified 2 leads
TechStart Inc
Sarah Miller
$8,500
Future Enterprises
David Miller
$18,500
Meeting 1 leads
Global Systems
Robert Johnson
$21,000
Proposal 1 leads
Innovative Solutions
Emily Davis
$15,700
Negotiation 1 leads
Digital Dynamics
Michael Wilson
$32,000
Lead Name | Contact | Status | Value | Created Date | Actions |
|---|---|---|---|---|---|
Future Enterprises | David Miller david.m@future.com | Qualified | $18,500 | 6/25/2023 | |
NextGen Services | Jessica Brown jessica.b@nextgen.com | New | $9,800 | 6/22/2023 | |
Digital Dynamics | Michael Wilson michael.w@digitaldyn.com | Negotiation | $32,000 | 6/20/2023 | |
Innovative Solutions | Emily Davis emily.d@innovative.com | Proposal | $15,700 | 6/18/2023 | |
Global Systems | Robert Johnson robert.j@globalsys.com | Meeting | $21,000 | 6/15/2023 | |
TechStart Inc | Sarah Miller sarah@techstart.com | Qualified | $8,500 | 6/12/2023 | |
Acme Corp | John Doe john.doe@acme.com | New | $12,000 | 6/10/2023 |
Showing 1 to 7 of 7 results